Canucks on Facebook
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs Winnipeg Jets
@ Vancouver Canucks
Date Score Game Winning Goal Winning Goalie
08/03/2012 WPG 2 @ VAN 3 Samuel Pahlsson Cory Schneider
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Alexander Edler 1 1 0 1 -1 2 0 0 21:56
Ryan Kesler 1 1 0 1 1 2 0 1 20:20
Samuel Pahlsson 1 1 0 1 1 0 0 0 12:44
Kevin Bieksa 1 0 1 1 1 0 0 0 26:17
Sami Salo 1 0 1 1 1 0 0 0 19:34
Chris Higgins 1 0 1 1 0 0 0 0 18:29
Jannik Hansen 1 0 1 1 1 0 0 0 16:10
Dan Hamhuis 1 0 0 0 0 0 0 0 24:49
Alexandre Burrows 1 0 0 0 1 0 0 0 20:21
Henrik Sedin 1 0 0 0 0 0 0 0 18:37
Daniel Sedin 1 0 0 0 0 0 0 0 18:27
Christopher Tanev 1 0 0 0 0 0 0 0 14:07
David Booth 1 0 0 0 0 0 0 0 13:17
Marc-Andre Gragnani 1 0 0 0 1 2 0 0 12:49
Mason Raymond 1 0 0 0 1 0 0 0 11:52
Manny Malhotra 1 0 0 0 -1 0 0 0 9:33
Maxim Lapierre 1 0 0 0 -1 0 0 0 7:46
Zack Kassian 1 0 0 0 -1 0 0 0 6:52
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Cory Schneider 1 60 1 0 0 2 32 30 2.00 .938
Winnipeg Jets Skaters
Player GP G A P +/- PIM PP SH TOI
Blake Wheeler 1 1 0 1 -1 0 0 0 21:06
Kyle Wellwood 1 1 0 1 0 0 0 0 14:48
Andrew Ladd 1 0 1 1 -3 0 0 0 20:42
Evander Kane 1 0 1 1 1 0 0 0 17:58
Dustin Byfuglien 1 0 0 0 0 0 0 0 27:12
Tobias Enstrom 1 0 0 0 -1 0 0 0 24:04
Bryan Little 1 0 0 0 -2 0 0 0 21:27
Ron Hainsey 1 0 0 0 -1 0 0 0 19:43
Grant Clitsome 1 0 0 0 -1 2 0 0 19:20
Alexander Burmistrov 1 0 0 0 0 0 0 0 15:10
Jim Slater 1 0 0 0 0 0 0 0 14:18
Tanner Glass 1 0 0 0 1 0 0 0 14:17
Nik Antropov 1 0 0 0 0 0 0 0 13:28
Chris Thorburn 1 0 0 0 0 0 0 0 13:14
Mark Stuart 1 0 0 0 1 0 0 0 12:52
Randy Jones 1 0 0 0 1 0 0 0 12:14
Tim Stapleton 1 0 0 0 0 0 0 0 10:23
Antti Miettinen 1 0 0 0 0 0 0 0 6:54
Winnipeg Jets Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Ondrej Pavelec 1 59 0 1 0 3 45 42 3.06 .933

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39