Canucks on Facebook @VanCanucks Canucks Mobile AppCanucks NewsCanucks on InstagramCanucks on FoursquareCanucks on Youtube
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs Tampa Bay Lightning
@ Tampa Bay Lightning
Date Score Game Winning Goal Winning Goalie
10/01/2012 VAN 5 @ TBL 4 (SO) Mason Raymond Cory Schneider
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Alexander Edler 1 1 0 1 0 0 0 0 25:08
Ryan Kesler 1 1 0 1 0 0 0 0 23:24
Jannik Hansen 1 1 0 1 1 0 0 1 16:10
Manny Malhotra 1 1 0 1 1 0 0 0 9:28
Dan Hamhuis 1 0 1 1 0 0 0 0 25:55
Mason Raymond 1 0 1 1 1 0 0 0 18:16
Henrik Sedin 1 0 1 1 -1 0 0 0 18:14
Alexander Sulzer 1 0 1 1 1 0 0 0 18:05
Cody Hodgson 1 0 1 1 0 0 0 0 16:41
Keith Ballard 1 0 1 1 0 2 0 0 15:48
Mike Duco 1 0 1 1 0 0 0 0 6:34
Kevin Bieksa 1 0 0 0 -1 0 0 0 26:39
Chris Higgins 1 0 0 0 0 0 0 0 20:12
Alexandre Burrows 1 0 0 0 -1 2 0 0 17:38
Daniel Sedin 1 0 0 0 -2 0 0 0 17:23
Maxim Lapierre 1 0 0 0 0 0 0 0 15:24
Andrew Alberts 1 0 0 0 0 2 0 0 15:19
Dale Weise 1 0 0 0 0 0 0 0 7:42
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Cory Schneider 1 65 1 0 0 4 31 27 3.69 .871
Tampa Bay Lightning Skaters
Player GP G A P +/- PIM PP SH TOI
Steven Stamkos 1 1 1 2 0 0 0 0 26:55
Vincent Lecavalier 1 1 1 2 -1 0 0 0 21:38
Ryan Malone 1 1 1 2 2 0 0 0 14:02
Martin St Louis 1 0 2 2 1 2 0 0 23:46
Steve Downie 1 1 0 1 0 2 0 0 16:40
Pavel Kubina 1 0 1 1 0 0 0 0 24:26
Matt Gilroy 1 0 1 1 1 0 0 0 20:35
Marc-Andre Bergeron 1 0 1 1 1 0 0 0 20:07
Eric Brewer 1 0 0 0 -1 2 0 0 23:54
Dominic Moore 1 0 0 0 0 2 0 0 20:59
Brett Clark 1 0 0 0 -1 0 0 0 19:39
Teddy Purcell 1 0 0 0 0 0 0 0 15:32
Nate Thompson 1 0 0 0 -1 0 0 0 15:22
Tom Pyatt 1 0 0 0 -1 0 0 0 15:07
Dana Tyrell 1 0 0 0 -1 0 0 0 10:17
Brendan Mikkelson 1 0 0 0 0 0 0 0 9:51
Brett Connolly 1 0 0 0 1 0 0 0 8:33
Bruno Gervais 1 0 0 0 1 0 0 0 6:27
Tampa Bay Lightning Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Dwayne Roloson 1 65 0 0 1 4 28 24 3.72 .857

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39