Canucks on Facebook @VanCanucks Canucks Mobile App Canucks News Canucks on Instagram Canucks on Foursquare Canucks on Youtube # Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs Philadelphia Flyers
@ Philadelphia Flyers
Date Score Game Winning Goal Winning Goalie
12/10/2011 VAN 4 @ PHI 5 Andrej Meszaros Ilya Bryzgalov
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Henrik Sedin 1 1 1 2 1 2 0 0 23:52
Daniel Sedin 1 1 1 2 1 0 1 0 22:48
Mikael Samuelsson 1 1 1 2 -1 2 1 0 18:11
Alexander Edler 1 0 2 2 1 0 0 0 24:41
Alexandre Burrows 1 0 2 2 2 2 0 0 24:37
Chris Higgins 1 1 0 1 0 0 0 0 14:40
Kevin Bieksa 1 0 1 1 -1 0 0 0 22:46
Dan Hamhuis 1 0 0 0 0 0 0 0 23:25
Sami Salo 1 0 0 0 1 2 0 0 14:43
Cody Hodgson 1 0 0 0 0 0 0 0 14:23
Jannik Hansen 1 0 0 0 -1 0 0 0 13:48
Andrew Alberts 1 0 0 0 -1 0 0 0 12:26
Keith Ballard 1 0 0 0 -2 0 0 0 12:24
Manny Malhotra 1 0 0 0 -2 0 0 0 12:03
Marco Sturm 1 0 0 0 -2 0 0 0 10:49
Maxim Lapierre 1 0 0 0 0 0 0 0 10:00
Dale Weise 1 0 0 0 0 0 0 0 9:24
Aaron Volpatti 1 0 0 0 -1 2 0 0 7:55
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Roberto Luongo 1 58 0 1 0 5 27 22 5.14 .815
Philadelphia Flyers Skaters
Player GP G A P +/- PIM PP SH TOI
Claude Giroux 1 1 2 3 0 0 1 0 16:31
Chris Pronger 1 1 1 2 -1 2 1 0 23:41
Andrej Meszaros 1 1 0 1 1 0 0 0 17:46
James van Riemsdyk 1 1 0 1 1 2 0 0 16:36
Jakub Voracek 1 1 0 1 2 2 0 0 15:56
Kimmo Timonen 1 0 1 1 -1 0 0 0 25:06
Danny Briere 1 0 1 1 2 0 0 0 17:57
Sean Couturier 1 0 1 1 1 0 0 0 17:45
Matt Read 1 0 1 1 0 0 0 0 16:34
Jaromir Jagr 1 0 1 1 0 2 0 0 13:48
Braydon Coburn 1 0 0 0 2 0 0 0 19:55
Matthew Carle 1 0 0 0 0 0 0 0 19:13
Maxime Talbot 1 0 0 0 -1 0 0 0 16:12
Wayne Simmonds 1 0 0 0 0 0 0 0 13:29
Andreas Lilja 1 0 0 0 1 0 0 0 11:52
Scott Hartnell 1 0 0 0 0 4 0 0 10:37
Andreas Nodl 1 0 0 0 -1 0 0 0 9:02
Zac Rinaldo 1 0 0 0 -1 2 0 0 5:44
Philadelphia Flyers Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Ilya Bryzgalov 1 60 1 0 0 4 40 36 4.00 .900

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39