Canucks on Facebook
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs New York Rangers
@ Vancouver Canucks
Date Score Game Winning Goal Winning Goalie
18/10/2011 NYR 4 @ VAN 0 Mike Rupp Henrik Lundqvist
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Alexander Edler 1 0 0 0 -3 0 0 0 23:10
Henrik Sedin 1 0 0 0 -1 2 0 0 21:27
Daniel Sedin 1 0 0 0 -1 0 0 0 20:18
Dan Hamhuis 1 0 0 0 -3 0 0 0 20:15
Kevin Bieksa 1 0 0 0 -1 17 0 0 19:54
Keith Ballard 1 0 0 0 -1 0 0 0 19:16
Ryan Kesler 1 0 0 0 0 2 0 0 19:07
Sami Salo 1 0 0 0 0 0 0 0 18:44
Chris Higgins 1 0 0 0 -1 0 0 0 18:42
Alexandre Burrows 1 0 0 0 -1 0 0 0 18:32
Cody Hodgson 1 0 0 0 -1 0 0 0 15:16
Mikael Samuelsson 1 0 0 0 -1 0 0 0 14:51
Andrew Alberts 1 0 0 0 0 0 0 0 12:40
Manny Malhotra 1 0 0 0 -1 0 0 0 11:32
Jannik Hansen 1 0 0 0 -1 0 0 0 10:56
Maxim Lapierre 1 0 0 0 -1 0 0 0 9:37
Aaron Volpatti 1 0 0 0 -1 0 0 0 9:19
Dale Weise 1 0 0 0 -1 0 0 0 8:37
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Roberto Luongo 1 60 0 1 0 4 19 15 4.01 .789
New York Rangers Skaters
Player GP G A P +/- PIM PP SH TOI
Ryan McDonagh 1 1 1 2 3 2 0 0 24:30
Brandon Prust 1 0 2 2 1 4 0 0 7:12
Marian Gaborik 1 1 0 1 1 0 0 0 17:14
Brian Boyle 1 1 0 1 1 0 0 0 11:26
Mike Rupp 1 1 0 1 1 2 0 0 6:35
Brad Richards 1 0 1 1 1 0 0 0 21:11
Brandon Dubinsky 1 0 1 1 1 17 0 0 17:42
Michael Del Zotto 1 0 1 1 1 2 0 0 15:58
Ruslan Fedotenko 1 0 1 1 1 0 0 0 15:55
Artem Anisimov 1 0 1 1 1 2 0 0 14:45
Dan Girardi 1 0 0 0 3 0 0 0 28:53
Derek Stepan 1 0 0 0 0 0 0 0 20:35
Ryan Callahan 1 0 0 0 1 0 0 0 20:03
Steve Eminger 1 0 0 0 0 0 0 0 16:58
Tim Erixon 1 0 0 0 1 0 0 0 16:35
Jeff Woywitka 1 0 0 0 0 2 0 0 14:49
Erik Christensen 1 0 0 0 1 0 0 0 6:51
Kris Newbury 1 0 0 0 1 0 0 0 6:48
New York Rangers Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Henrik Lundqvist 1 60 1 0 0 0 40 40 .00 1.000

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39