Canucks on Facebook @VanCanucks Canucks Mobile AppCanucks NewsCanucks on InstagramCanucks on FoursquareCanucks on Youtube
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs New York Islanders
@ Vancouver Canucks
Date Score Game Winning Goal Winning Goalie
13/11/2011 NYI 1 @ VAN 4 Henrik Sedin Roberto Luongo
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Aaron Rome 1 1 2 3 2 0 0 0 17:04
David Booth 1 1 1 2 2 0 0 0 16:36
Cody Hodgson 1 1 1 2 2 0 1 0 16:18
Henrik Sedin 1 1 0 1 0 0 0 0 17:12
Kevin Bieksa 1 0 1 1 1 0 0 0 21:17
Maxim Lapierre 1 0 1 1 2 0 0 0 15:13
Chris Higgins 1 0 1 1 0 0 0 0 14:18
Sami Salo 1 0 0 0 -1 0 0 0 21:45
Alexander Edler 1 0 0 0 0 0 0 0 21:20
Dan Hamhuis 1 0 0 0 1 0 0 0 21:13
Ryan Kesler 1 0 0 0 0 0 0 0 19:08
Keith Ballard 1 0 0 0 1 0 0 0 17:21
Daniel Sedin 1 0 0 0 0 0 0 0 17:07
Alexandre Burrows 1 0 0 0 0 0 0 0 16:02
Jannik Hansen 1 0 0 0 0 0 0 0 13:44
Manny Malhotra 1 0 0 0 0 0 0 0 12:07
Dale Weise 1 0 0 0 0 0 0 0 11:34
Aaron Volpatti 1 0 0 0 0 0 0 0 10:57
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Roberto Luongo 1 60 1 0 0 1 24 23 1.00 .958
New York Islanders Skaters
Player GP G A P +/- PIM PP SH TOI
Matt Moulson 1 1 0 1 0 0 0 0 12:22
John Tavares 1 0 1 1 0 0 0 0 16:45
Michael Grabner 1 0 1 1 0 0 0 0 16:04
Travis Hamonic 1 0 0 0 1 0 0 0 23:46
Andrew MacDonald 1 0 0 0 1 0 0 0 22:44
Steve Staios 1 0 0 0 -1 0 0 0 21:18
Mark Streit 1 0 0 0 -2 2 0 0 20:52
Blake Comeau 1 0 0 0 -1 0 0 0 16:39
Mark Eaton 1 0 0 0 -1 2 0 0 16:03
PA Parenteau 1 0 0 0 -1 0 0 0 16:00
Mike Mottau 1 0 0 0 -2 0 0 0 15:21
Brian Rolston 1 0 0 0 -1 0 0 0 15:04
Marty Reasoner 1 0 0 0 -1 0 0 0 14:56
Kyle Okposo 1 0 0 0 -1 0 0 0 14:42
Frans Nielsen 1 0 0 0 -1 0 0 0 14:29
Josh Bailey 1 0 0 0 0 0 0 0 13:50
Matt Martin 1 0 0 0 -1 2 0 0 12:24
Jay Pandolfo 1 0 0 0 0 0 0 0 11:40
New York Islanders Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Evgeni Nabokov 1 59 0 1 0 3 35 32 3.03 .914

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39