Canucks on Facebook
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2011-2012 Vancouver Canucks vs New Jersey Devils
@ New Jersey Devils
Date Score Game Winning Goal Winning Goalie
24/02/2012 VAN 2 @ NJD 1 Mason Raymond Cory Schneider
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Aaron Rome 1 1 0 1 1 0 0 0 16:33
Mason Raymond 1 1 0 1 0 0 0 0 12:01
Dan Hamhuis 1 0 1 1 0 0 0 0 23:19
Alexandre Burrows 1 0 1 1 1 0 0 0 17:26
Christopher Tanev 1 0 1 1 1 0 0 0 17:22
David Booth 1 0 1 1 0 0 0 0 10:44
Kevin Bieksa 1 0 0 0 0 0 0 0 23:57
Ryan Kesler 1 0 0 0 1 2 0 0 20:01
Alexander Edler 1 0 0 0 0 2 0 0 19:59
Jannik Hansen 1 0 0 0 0 0 0 0 19:04
Chris Higgins 1 0 0 0 1 0 0 0 18:57
Andrew Alberts 1 0 0 0 0 0 0 0 18:55
Daniel Sedin 1 0 0 0 0 0 0 0 17:24
Henrik Sedin 1 0 0 0 0 0 0 0 16:01
Manny Malhotra 1 0 0 0 1 0 0 0 14:29
Maxim Lapierre 1 0 0 0 0 0 0 0 12:32
Cody Hodgson 1 0 0 0 -1 0 0 0 9:53
Byron Bitz 1 0 0 0 0 0 0 0 7:23
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Cory Schneider 1 60 1 0 0 1 31 30 1.00 .968
New Jersey Devils Skaters
Player GP G A P +/- PIM PP SH TOI
David Clarkson 1 1 0 1 0 0 0 0 17:07
Patrik Elias 1 0 1 1 0 0 0 0 17:44
Petr Sykora 1 0 1 1 0 0 0 0 16:49
Ilya Kovalchuk 1 0 0 0 0 0 0 0 26:34
Mark Fayne 1 0 0 0 -1 0 0 0 23:16
Zach Parise 1 0 0 0 0 0 0 0 23:16
Adam Henrique 1 0 0 0 0 0 0 0 20:34
Andy Greene 1 0 0 0 -1 0 0 0 20:23
Matt Taormina 1 0 0 0 0 0 0 0 20:04
Anton Volchenkov 1 0 0 0 0 0 0 0 18:08
Dainius Zubrus 1 0 0 0 -1 2 0 0 17:35
Bryce Salvador 1 0 0 0 0 0 0 0 17:29
Peter Harrold 1 0 0 0 0 0 0 0 16:31
Alexei Ponikarovsky 1 0 0 0 -1 0 0 0 14:45
Steve Bernier 1 0 0 0 -1 0 0 0 14:28
Ryan Carter 1 0 0 0 0 0 0 0 5:50
Jacob Josefson 1 0 0 0 0 0 0 0 5:24
Cam Janssen 1 0 0 0 0 0 0 0 3:10
New Jersey Devils Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Martin Brodeur 1 59 0 1 0 2 16 14 2.04 .875

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39