Canucks on Facebook @VanCanucks Canucks Mobile AppCanucks NewsCanucks on InstagramCanucks on FoursquareCanucks on Youtube
Canucks.com Powered by Rogers
 
  • PRINT
  • RSS
2010-2011 Vancouver Canucks vs Boston Bruins
@ Vancouver Canucks
Date Score Game Winning Goal Winning Goalie
26/02/2011 BOS 3 @ VAN 1 Milan Lucic Tim Thomas
Vancouver Canucks Skaters
Player GP G A P +/- PIM PP SH TOI
Manny Malhotra 1 1 0 1 1 0 0 0 13:51
Christian Ehrhoff 1 0 1 1 0 2 0 0 24:31
Raffi Torres 1 0 1 1 1 0 0 0 12:18
Dan Hamhuis 1 0 0 0 1 0 0 0 23:29
Sami Salo 1 0 0 0 -3 0 0 0 23:16
Ryan Kesler 1 0 0 0 -2 0 0 0 22:53
Daniel Sedin 1 0 0 0 -1 0 0 0 22:29
Henrik Sedin 1 0 0 0 -2 0 0 0 21:22
Alexandre Burrows 1 0 0 0 -2 0 0 0 19:44
Keith Ballard 1 0 0 0 -2 0 0 0 18:29
Mikael Samuelsson 1 0 0 0 -2 0 0 0 18:14
Aaron Rome 1 0 0 0 0 0 0 0 15:25
Jannik Hansen 1 0 0 0 1 2 0 0 12:46
Christopher Tanev 1 0 0 0 0 0 0 0 12:25
Tanner Glass 1 0 0 0 0 0 0 0 11:11
Mason Raymond 1 0 0 0 -1 0 0 0 10:53
Cody Hodgson 1 0 0 0 0 0 0 0 7:04
Victor Oreskovich 1 0 0 0 0 0 0 0 5:58
Vancouver Canucks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Roberto Luongo 1 60 0 1 0 2 24 22 2.01 .917
Boston Bruins Skaters
Player GP G A P +/- PIM PP SH TOI
Milan Lucic 1 1 2 3 3 0 0 0 18:58
Nathan Horton 1 1 0 1 2 0 0 0 16:54
Patrice Bergeron 1 1 0 1 0 0 0 0 14:43
Dennis Seidenberg 1 0 1 1 1 0 0 0 24:29
David Krejci 1 0 1 1 2 0 0 0 22:12
Tomas Kaberle 1 0 1 1 0 0 0 0 20:20
Zdeno Chara 1 0 0 0 1 0 0 0 27:41
Adam McQuaid 1 0 0 0 1 0 0 0 22:49
Johnny Boychuk 1 0 0 0 1 0 0 0 18:39
Mark Recchi 1 0 0 0 -1 0 0 0 17:49
Chris Kelly 1 0 0 0 1 0 0 0 16:48
Rich Peverley 1 0 0 0 0 0 0 0 15:21
Brad Marchand 1 0 0 0 -1 4 0 0 13:51
Michael Ryder 1 0 0 0 0 0 0 0 12:55
Gregory Campbell 1 0 0 0 0 2 0 0 11:23
Shawn Thornton 1 0 0 0 0 0 0 0 6:56
Tyler Seguin 1 0 0 0 0 0 0 0 6:16
Andrew Ference 1 0 0 0 0 0 0 0 6:02
Boston Bruins Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Tim Thomas 1 60 1 0 0 1 28 27 1.00 .964

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39