Welcome to canucks.com Vancouver Canucks homepage
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 01 Oct '09 CGY L 00-01-00 0
2 03 Oct '09 COL L 00-02-00 0
3 05 Oct '09 CBJ L 00-03-00 0
4 07 Oct '09 MTL W 01-03-00 2
5 11 Oct '09 DAL W 02-03-00 4
6 16 Oct '09 CGY L 02-04-00 4
7 17 Oct '09 MIN W 03-04-00 6
8 19 Oct '09 EDM L 03-05-00 6
9 21 Oct '09 CHI W 04-05-00 8
10 24 Oct '09 TOR W 05-05-00 10
11 25 Oct '09 EDM W 06-05-00 12
12 27 Oct '09 DET L 06-06-00 12
13 29 Oct '09 LAK W 07-06-00 14
14 30 Oct '09 ANA L 07-07-00 14
15 01 Nov '09 COL W 08-07-00 16
16 03 Nov '09 NYR W 09-07-00 18
17 05 Nov '09 MIN W 10-07-00 20
18 06 Nov '09 DAL L 10-08-00 20
19 10 Nov '09 STL L 10-09-00 20
20 12 Nov '09 DET L 10-10-00 20
 
# Date    Opp Dec Record Pts
21 14 Nov '09 COL W 11-10-00 22
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 09 Oct '08 CGY W 01-00-00 2
2 11 Oct '08 CGY W 02-00-00 4
3 13 Oct '08 WSH L 02-01-00 4
4 16 Oct '08 DET W 03-01-00 6
5 17 Oct '08 BUF L 03-02-00 6
6 19 Oct '08 CHI L 03-03-00 6
7 21 Oct '08 CBJ L 03-04-00 6
8 25 Oct '08 EDM W 04-04-00 8
9 28 Oct '08 BOS L 04-05-00 8
10 30 Oct '08 LAK W 05-05-00 10
11 31 Oct '08 ANA W 06-05-00 12
12 02 Nov '08 DET L 06-06-00 12
13 04 Nov '08 NSH W 07-06-00 14
14 06 Nov '08 PHX W 08-06-00 16
15 08 Nov '08 MIN W 09-06-00 18
16 12 Nov '08 COL O 09-06-01 19
17 15 Nov '08 TOR W 10-06-01 21
18 17 Nov '08 NYI O 10-06-02 22
19 19 Nov '08 NYR W 11-06-02 24
20 20 Nov '08 MIN W 12-06-02 26
 
# Date    Opp Dec Record Pts
21 22 Nov '08 PIT W 13-06-02 28
22 24 Nov '08 DET W 14-06-02 30
23 27 Nov '08 CGY L 14-07-02 30
24 29 Nov '08 CGY L 14-08-02 30
25 01 Dec '08 CBJ L 14-09-02 30
26 04 Dec '08 DET L 14-10-02 30
27 05 Dec '08 MIN W 15-10-02 32
28 07 Dec '08 COL O 15-10-03 33
29 09 Dec '08 NSH W 16-10-03 35
30 13 Dec '08 EDM L 16-11-03 35
31 14 Dec '08 FLA W 17-11-03 37
32 17 Dec '08 EDM W 18-11-03 39
33 20 Dec '08 CHI L 18-12-03 39
34 22 Dec '08 ANA W 19-12-03 41
35 23 Dec '08 SJS L 19-13-03 41
36 26 Dec '08 EDM L 19-14-03 41
37 28 Dec '08 OTT W 20-14-03 43
38 30 Dec '08 PHI L 20-15-03 43
39 01 Jan '09 NSH W 21-15-03 45
40 02 Jan '09 ATL O 21-15-04 46
 
# Date    Opp Dec Record Pts
41 04 Jan '09 DAL O 21-15-05 47
42 07 Jan '09 EDM W 22-15-05 49
43 09 Jan '09 STL L 22-16-05 49
44 10 Jan '09 SJS L 22-17-05 49
45 13 Jan '09 NJD L 22-18-05 49
46 15 Jan '09 PHX L 22-19-05 49
47 18 Jan '09 CBJ O 22-19-06 50
48 20 Jan '09 SJS O 22-19-07 51
49 28 Jan '09 NSH L 22-20-07 51
50 31 Jan '09 MIN O 22-20-08 52
51 03 Feb '09 CAR W 23-20-08 54
52 07 Feb '09 CHI W 24-20-08 56
53 10 Feb '09 STL W 25-20-08 58
54 12 Feb '09 PHX W 26-20-08 60
55 13 Feb '09 DAL L 26-21-08 60
56 15 Feb '09 MTL W 27-21-08 62
57 17 Feb '09 CGY W 28-21-08 64
58 19 Feb '09 OTT W 29-21-08 66
59 21 Feb '09 TOR W 30-21-08 68
60 24 Feb '09 MTL L 30-22-08 68
 
# Date    Opp Dec Record Pts
61 27 Feb '09 TBL W 31-22-08 70
62 01 Mar '09 CBJ W 32-22-08 72
63 03 Mar '09 MIN W 33-22-08 74
64 07 Mar '09 SJS W 34-22-08 76
65 09 Mar '09 LAK L 34-23-08 76
66 11 Mar '09 ANA O 34-23-09 77
67 13 Mar '09 LAK W 35-23-09 79
68 15 Mar '09 COL W 36-23-09 81
69 17 Mar '09 DAL W 37-23-09 83
70 19 Mar '09 STL W 38-23-09 85
71 21 Mar '09 PHX L 38-24-09 85
72 24 Mar '09 DAL W 39-24-09 87
73 26 Mar '09 STL L 39-25-09 87
74 27 Mar '09 COL W 40-25-09 89
75 29 Mar '09 CHI W 41-25-09 91
76 31 Mar '09 MIN W 42-25-09 93
77 02 Apr '09 ANA O 42-25-10 94
78 04 Apr '09 EDM L 42-26-10 94
79 05 Apr '09 COL L 42-27-10 94
80 07 Apr '09 CGY W 43-27-10 96
 
# Date    Opp Dec Record Pts
81 09 Apr '09 LAK W 44-27-10 98
82 11 Apr '09 COL W 45-27-10 100
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 05 Oct '07 SJS L 00-01-00 0
2 06 Oct '07 CGY W 01-01-00 2
3 10 Oct '07 PHI L 01-02-00 2
4 12 Oct '07 EDM W 02-02-00 4
5 13 Oct '07 EDM W 03-02-00 6
6 15 Oct '07 SJS L 03-03-00 6
7 19 Oct '07 LAK L 03-04-00 6
8 21 Oct '07 CBJ W 04-04-00 8
9 22 Oct '07 CAR L 04-05-00 8
10 24 Oct '07 DET L 04-06-00 8
11 26 Oct '07 WSH W 05-06-00 10
12 28 Oct '07 DET L 05-07-00 10
13 01 Nov '07 NSH L 05-08-00 10
14 03 Nov '07 COL W 06-08-00 12
15 08 Nov '07 CGY W 07-08-00 14
16 09 Nov '07 COL W 08-08-00 16
17 14 Nov '07 EDM O 08-08-01 17
18 16 Nov '07 MIN W 09-08-01 19
19 18 Nov '07 CGY W 10-08-01 21
20 20 Nov '07 EDM O 10-08-02 22
 
# Date    Opp Dec Record Pts
21 21 Nov '07 MIN W 11-08-02 24
22 23 Nov '07 STL L 11-09-02 24
23 25 Nov '07 CHI W 12-09-02 26
24 27 Nov '07 ANA W 13-09-02 28
25 29 Nov '07 CBJ W 14-09-02 30
26 02 Dec '07 MIN L 14-10-02 30
27 05 Dec '07 CHI W 15-10-02 32
28 06 Dec '07 NSH W 16-10-02 34
29 08 Dec '07 PIT O 16-10-03 35
30 10 Dec '07 LAK L 16-11-03 35
31 12 Dec '07 ANA W 17-11-03 37
32 13 Dec '07 SJS L 17-12-03 37
33 15 Dec '07 EDM O 17-12-04 38
34 18 Dec '07 NJD W 18-12-04 40
35 20 Dec '07 DAL W 19-12-04 42
36 22 Dec '07 PHX W 20-12-04 44
37 23 Dec '07 COL L 20-13-04 44
38 27 Dec '07 CGY W 21-13-04 46
39 30 Dec '07 ANA W 22-13-04 48
40 31 Dec '07 CGY L 22-14-04 48
 
# Date    Opp Dec Record Pts
41 03 Jan '08 NYR W 23-14-04 50
42 08 Jan '08 NYI W 24-14-04 52
43 10 Jan '08 SJS L 24-15-04 52
44 11 Jan '08 PHX L 24-16-04 52
45 13 Jan '08 STL W 25-16-04 54
46 15 Jan '08 CBJ L 25-17-04 54
47 17 Jan '08 DET O 25-17-05 55
48 19 Jan '08 LAK L 25-18-05 55
49 21 Jan '08 MIN L 25-19-05 55
50 23 Jan '08 STL W 26-19-05 57
51 29 Jan '08 DAL L 26-20-05 57
52 31 Jan '08 TBL L 26-21-05 57
53 01 Feb '08 FLA O 26-21-06 58
54 05 Feb '08 DAL O 26-21-07 59
55 07 Feb '08 ATL W 27-21-07 61
56 09 Feb '08 COL L 27-22-07 61
57 10 Feb '08 CHI W 28-22-07 63
58 14 Feb '08 MIN O 28-22-08 64
59 16 Feb '08 EDM W 29-22-08 66
60 19 Feb '08 MIN W 30-22-08 68
 
# Date    Opp Dec Record Pts
61 21 Feb '08 NSH W 31-22-08 70
62 23 Feb '08 DET W 32-22-08 72
63 27 Feb '08 COL O 32-22-09 73
64 29 Feb '08 CBJ O 32-22-10 74
65 02 Mar '08 CHI L 32-23-10 74
66 04 Mar '08 COL L 32-24-10 74
67 06 Mar '08 NSH W 33-24-10 76
68 08 Mar '08 STL W 34-24-10 78
69 10 Mar '08 LAK W 35-24-10 80
70 12 Mar '08 ANA L 35-25-10 80
71 13 Mar '08 PHX L 35-26-10 80
72 15 Mar '08 DAL W 36-26-10 82
73 17 Mar '08 PHX W 37-26-10 84
74 20 Mar '08 EDM W 38-26-10 86
75 21 Mar '08 MIN L 38-27-10 86
76 25 Mar '08 CGY L 38-28-10 86
77 26 Mar '08 COL L 38-29-10 86
78 28 Mar '08 MIN L 38-30-10 86
79 30 Mar '08 CGY W 39-30-10 88
80 01 Apr '08 COL L 39-31-10 88
 
# Date    Opp Dec Record Pts
81 03 Apr '08 EDM L 39-32-10 88
82 05 Apr '08 CGY L 39-33-10 88

Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 The Vancouver Canucks Limited Partnership and the National Hockey League.  All Rights Reserved.