Canucks on Facebook @VanCanucks Canucks Mobile App Canucks News Canucks on Instagram Canucks on Foursquare Canucks on Youtube # Canucks.com Powered by Rogers
 
  • RSS
Bill Muckalt
Bill Muckalt
Right Wing
Number: 16
Height: 6' 1"
Weight: 200
Shoots: Right
Born: 15 Jul 1974
Birthplace: Surrey, BC, Canada
Drafted: VAN / 1994 NHL Entry Draft
Round: 9th (221st overall)
2001-2002 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
13 Apr '02   TOR @ OTT 0 0 0 0 0 0 0 5 0.0 18 14:27
11 Apr '02   BOS @ OTT 0 1 1 1 2 0 0 2 0.0 25 14:58
09 Apr '02   OTT @ MTL 0 0 0 0 0 0 0 1 0.0 12 9:07
07 Apr '02   MTL @ OTT 0 0 0 0 0 0 0 0 15 10:54
05 Apr '02   OTT @ WSH 0 0 0 0 0 0 0 1 0.0 14 9:44
02 Apr '02   CAR @ OTT 0 0 0 1 0 0 0 0 6 3:51
30 Mar '02   TBL @ OTT 0 0 0 0 2 0 0 2 0.0 14 9:22 0.0
28 Mar '02   FLA @ OTT 0 0 0 -1 0 0 0 0 12 8:50
27 Mar '02   OTT @ NYI 0 0 0 0 5 0 0 1 0.0 13 7:37
24 Mar '02   BUF @ OTT 0 0 0 -1 0 0 0 2 0.0 12 7:58
21 Mar '02   NYR @ OTT 0 0 0 0 0 0 0 0 16 11:32
19 Mar '02   OTT @ BUF 0 0 0 0 0 0 0 1 0.0 17 11:39
17 Mar '02   FLA @ OTT 0 0 0 0 0 0 0 0 9 7:20
16 Mar '02   NYI @ OTT 0 0 0 -1 0 0 0 2 0.0 15 10:18
14 Mar '02   EDM @ OTT 0 1 1 0 0 0 0 0 8 4:43
12 Mar '02   OTT @ MIN 0 0 0 0 0 0 0 1 0.0 6 4:08
10 Mar '02   OTT @ ANA 0 0 0 0 0 0 0 0 10 5:03
09 Mar '02   OTT @ PHX 0 0 0 0 0 0 0 1 0.0 14 10:46
07 Mar '02   OTT @ SJS 0 0 0 0 0 0 0 1 0.0 11 7:29
04 Mar '02   OTT @ LAK 0 0 0 0 0 0 0 1 0.0 8 6:17
02 Mar '02   WSH @ OTT 0 0 0 0 0 0 0 0 4 3:19
28 Feb '02   OTT @ NYR 0 0 0 0 0 0 0 1 0.0 10 7:03 0.0
26 Feb '02   OTT @ MTL 0 0 0 0 0 0 0 0 10 7:03
12 Feb '02   PIT @ OTT 0 0 0 0 0 0 0 3 0.0 10 6:03
09 Feb '02   DET @ OTT 0 0 0 0 5 0 0 0 6 4:38 100.0
08 Feb '02   OTT @ BUF 0 0 0 0 0 0 0 0 9 4:54
06 Feb '02   OTT @ CBJ 0 0 0 0 0 0 0 0 7 5:59
04 Feb '02   OTT @ TBL 0 0 0 0 0 0 0 1 0.0 9 6:38
30 Jan '02   PHI @ OTT 0 0 0 -1 0 0 0 0 11 7:20
26 Jan '02   OTT @ MTL 0 0 0 0 0 0 0 1 0.0 12 9:54
24 Jan '02   BOS @ OTT 0 0 0 0 2 0 0 0 10 7:53
22 Jan '02   OTT @ PHI 0 0 0 0 0 0 0 1 0.0 15 10:53
20 Jan '02   OTT @ DET 0 0 0 0 2 0 0 0 10 6:45
19 Jan '02   MIN @ OTT 0 0 0 0 0 0 0 3 0.0 15 11:33
17 Jan '02   OTT @ BOS 0 0 0 0 0 0 0 0 22 14:35
27 Dec '01   NYI @ OTT 0 0 0 0 0 0 0 0 16 13:27
26 Dec '01   OTT @ BOS 0 0 0 0 0 0 0 1 0.0 17 10:57
20 Dec '01   LAK @ OTT 0 1 1 1 0 0 0 1 0.0 20 11:47
18 Dec '01   OTT @ CAR 0 0 0 0 0 0 0 3 0.0 19 14:41
15 Dec '01   NJD @ OTT 0 0 0 0 0 0 0 1 0.0 15 9:47
13 Dec '01   PHX @ OTT 0 2 2 2 0 0 0 4 0.0 20 13:59
11 Dec '01   OTT @ NYI 0 0 0 0 0 0 0 4 0.0 17 12:14 100.0
08 Dec '01   TBL @ OTT 0 0 0 -1 0 0 0 1 0.0 19 11:44
06 Dec '01   OTT @ NSH 0 0 0 0 2 0 0 0 10 6:17
05 Dec '01   OTT @ DAL 0 0 0 -1 0 0 0 1 0.0 15 9:50
03 Dec '01   OTT @ COL 0 0 0 0 0 0 0 2 0.0 14 8:37
01 Dec '01   BOS @ OTT 0 0 0 0 0 0 0 0 11 7:23
27 Nov '01   OTT @ STL 0 0 0 -1 0 0 0 0 14 9:33 50.0
24 Nov '01   ATL @ OTT 0 0 0 0 0 0 0 0 17 10:29
22 Nov '01   CGY @ OTT 0 0 0 1 0 0 0 0 11 8:28
20 Nov '01   VAN @ OTT 0 0 0 0 0 0 0 0 18 14:36 100.0
17 Nov '01   TOR @ OTT 0 0 0 0 2 0 0 0 9 7:13
15 Nov '01   CAR @ OTT 0 0 0 0 0 0 0 2 0.0 11 8:18
13 Nov '01   OTT @ WSH 0 0 0 -3 5 0 0 0 16 11:26
10 Nov '01   NSH @ OTT 0 0 0 -1 4 0 0 1 0.0 13 7:05
08 Nov '01   COL @ OTT 0 0 0 0 2 0 0 1 0.0 15 9:06
03 Nov '01   BUF @ OTT 0 1 1 1 0 0 0 2 0.0 17 13:27
30 Oct '01   OTT @ ATL 0 1 1 2 0 0 0 2 0.0 20 11:24
27 Oct '01   STL @ OTT 0 0 0 0 2 0 0 1 0.0 18 12:08
25 Oct '01   OTT @ PHI 0 0 0 0 0 0 0 2 0.0 18 13:20 100.0
23 Oct '01   NJD @ OTT 0 0 0 0 0 0 0 2 0.0 18 13:43 100.0
20 Oct '01   OTT @ NJD 0 0 0 0 2 0 0 0 18 13:06 0.0
18 Oct '01   PIT @ OTT 0 0 0 -1 0 0 0 2 0.0 19 14:11
16 Oct '01   OTT @ PIT 0 1 1 1 0 0 0 3 0.0 18 11:32
13 Oct '01   NYR @ OTT 0 0 0 -1 0 0 0 1 0.0 16 12:03
10 Oct '01   OTT @ FLA 0 0 0 0 0 0 0 2 0.0 15 11:46 100.0
09 Oct '01   OTT @ CAR 0 0 0 0 2 0 0 1 0.0 16 11:49
06 Oct '01   OTT @ BUF 0 0 0 0 0 0 0 0 19 13:29 100.0
04 Oct '01   MTL @ OTT 0 0 0 -2 0 0 0 1 0.0 16 12:29
03 Oct '01   OTT @ TOR 0 0 0 2 7 0 0 1 0.0 20 11:40

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39