Canucks on Facebook
Canucks.com Powered by Rogers
 
  • RSS
Roman Oksiuta
Roman Oksiuta
Right Wing
Height: 6' 3"
Weight: 230
Shoots: Left
Born: 21 Aug 1970
Birthplace: Murmansk, Russia
Drafted: NYR / 1989 NHL Entry Draft
Round: 10th (202nd overall)
1996-1997 - Regular Season
1996-1997
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
13 Apr '97   PIT @ BOS 0 0 0 -2 2 0 0 2 0.0 0 0:00
11 Apr '97   PIT @ FLA 0 0 0 0 0 0 0 2 0.0 0 0:00
10 Apr '97   PIT @ TBL 0 0 0 2 2 0 0 0 0 0:00
26 Mar '97   PIT @ MTL 0 0 0 -3 0 0 0 1 0.0 0 0:00
24 Mar '97   PIT @ NYR 0 0 0 -1 0 0 0 1 0.0 0 0:00
22 Mar '97   NJD @ PIT 0 0 0 0 0 0 0 1 0.0 0 0:00
20 Mar '97   TOR @ PIT 0 0 0 0 0 0 0 3 0.0 0 0:00
16 Mar '97   CGY @ ANA 0 0 0 0 0 0 0 0 0 0:00
15 Feb '97   ANA @ VAN 0 0 0 -1 0 0 0 0 0 0:00
12 Feb '97   TOR @ ANA 1 1 2 1 0 1 0 4 25.0 0 0:00
09 Feb '97   ANA @ CGY 0 0 0 -2 2 0 0 0 0 0:00
08 Feb '97   ANA @ EDM 0 0 0 0 0 0 0 7 0.0 0 0:00
23 Jan '97   ANA @ PHX 0 0 0 0 2 0 0 0 0 0:00
06 Jan '97   VAN @ ANA 0 0 0 0 0 0 0 0 0 0:00
03 Jan '97   ANA @ TBL 0 0 0 -1 4 0 0 1 0.0 0 0:00
01 Jan '97   ANA @ FLA 0 0 0 0 0 0 0 1 0.0 0 0:00
28 Dec '96   ANA @ NJD 0 0 0 1 0 0 0 0 0 0:00
17 Nov '96   ANA @ STL 1 0 1 0 0 0 0 2 50.0 0 0:00
15 Nov '96   ANA @ DAL 0 0 0 -1 0 0 0 1 0.0 0 0:00
13 Nov '96   TOR @ ANA 0 0 0 0 0 0 0 1 0.0 0 0:00
11 Nov '96   DAL @ ANA 0 0 0 -1 0 0 0 1 0.0 0 0:00
08 Nov '96   LAK @ ANA 0 0 0 -1 0 0 0 2 0.0 0 0:00
06 Nov '96   MTL @ ANA 0 1 1 -1 0 0 0 1 0.0 0 0:00
03 Nov '96   COL @ ANA 1 0 1 0 2 1 0 3 33.3 0 0:00
01 Nov '96   SJS @ ANA 0 0 0 0 10 0 0 1 0.0 0 0:00
30 Oct '96   VAN @ ANA 1 1 2 -1 0 0 0 2 50.0 0 0:00
27 Oct '96   CGY @ ANA 0 0 0 0 0 0 0 4 0.0 0 0:00
20 Oct '96   BOS @ ANA 1 0 1 -2 2 0 0 4 25.0 0 0:00
18 Oct '96   SJS @ ANA 0 0 0 -3 0 0 0 2 0.0 0 0:00
16 Oct '96   PHI @ ANA 0 1 1 1 0 0 0 3 0.0 0 0:00
12 Oct '96   ANA @ PHX 1 0 1 1 0 0 0 2 50.0 0 0:00
10 Oct '96   ANA @ COL 0 1 1 -1 0 0 0 0 0 0:00
09 Oct '96   ANA @ CHI 0 0 0 0 0 0 0 1 0.0 0 0:00
07 Oct '96   ANA @ MTL 0 2 2 0 0 0 0 1 0.0 0 0:00
05 Oct '96   ANA @ TOR 0 0 0 -1 0 0 0 4 0.0 0 0:00

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39