Canucks on Facebook
Canucks.com Powered by Rogers
 
  • RSS
Tony Tanti
Tony Tanti
Right Wing
Height: 5' 9"
Weight: 180
Shoots: Left
Born: 7 Sep 1963
Birthplace: Toronto, ON, Canada
Drafted: CHI / 1981 NHL Entry Draft
Round: 1st (12th overall)
1991-1992 - Playoffs
1991-1992
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
01 May '92   BUF @ BOS 0 1 1 0 0 0 0 0 0 0:00
29 Apr '92   BOS @ BUF 0 1 1 0 0 0 0 1 0.0 0 0:00
27 Apr '92   BUF @ BOS 0 0 0 0 0 0 0 0 0 0:00
25 Apr '92   BOS @ BUF 0 0 0 0 0 0 0 1 0.0 0 0:00
23 Apr '92   BOS @ BUF 0 1 1 1 0 0 0 2 0.0 0 0:00
21 Apr '92   BUF @ BOS 0 0 0 0 0 0 0 0 0 0:00
19 Apr '92   BUF @ BOS 0 0 0 1 4 0 0 4 0.0 0 0:00
1991-1992 - Regular Season
1991-1992
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
15 Apr '92   QUE @ BUF 0 0 0 0 12 0 0 0 0 0:00
14 Apr '92   BUF @ QUE 0 0 0 0 0 0 0 1 0.0 0 0:00
12 Apr '92   MTL @ BUF 0 0 0 0 0 0 0 0 0 0:00
31 Mar '92   BUF @ MNS 0 0 0 0 12 0 0 1 0.0 0 0:00
29 Mar '92   HFD @ BUF 0 0 0 0 6 0 0 2 0.0 0 0:00
28 Mar '92   BUF @ BOS 0 0 0 -1 0 0 0 1 0.0 0 0:00
25 Mar '92   TOR @ BUF 0 1 1 2 0 0 0 1 0.0 0 0:00
22 Mar '92   BUF @ CHI 0 1 1 1 0 0 0 2 0.0 0 0:00
19 Mar '92   BUF @ LAK 0 0 0 -1 0 0 0 5 0.0 0 0:00
17 Mar '92   BUF @ MNS 0 1 1 1 0 0 0 3 0.0 0 0:00
15 Mar '92   QUE @ BUF 0 0 0 -1 0 0 0 2 0.0 0 0:00
14 Mar '92   BUF @ NYI 0 0 0 -1 0 0 0 0 0 0:00
11 Mar '92   BOS @ BUF 1 0 1 2 0 0 0 1 100.0 0 0:00
08 Mar '92   NYI @ BUF 0 0 0 -2 0 0 0 2 0.0 0 0:00
06 Mar '92   NJD @ BUF 0 1 1 1 2 0 0 0 0 0:00
03 Mar '92   BUF @ QUE 0 0 0 -1 0 0 0 0 0 0:00
01 Mar '92   CHI @ BUF 0 0 0 0 2 0 0 1 0.0 0 0:00
29 Feb '92   BUF @ PIT 0 0 0 0 0 0 0 1 0.0 0 0:00
25 Feb '92   BUF @ CGY 0 0 0 1 0 0 0 0 0 0:00
23 Feb '92   BUF @ EDM 0 0 0 -1 0 0 0 0 0 0:00
19 Feb '92   BUF @ VAN 1 0 1 -1 2 0 0 3 33.3 0 0:00
16 Feb '92   HFD @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
14 Feb '92   SJS @ BUF 2 0 2 -1 0 1 0 6 33.3 0 0:00
12 Feb '92   DET @ BUF 0 1 1 0 0 0 0 3 0.0 0 0:00
11 Feb '92   BUF @ HFD 0 0 0 0 0 0 0 2 0.0 0 0:00
09 Feb '92   LAK @ BUF 0 0 0 -1 2 0 0 2 0.0 0 0:00
07 Feb '92   MNS @ BUF 0 0 0 0 0 0 0 9 0.0 0 0:00
04 Feb '92   WSH @ BUF 1 0 1 0 0 1 0 2 50.0 0 0:00
01 Feb '92   BUF @ BOS 0 0 0 -1 0 0 0 0 0 0:00
31 Jan '92   MTL @ BUF 1 1 2 1 0 0 0 6 16.7 0 0:00
29 Jan '92   BUF @ DET 1 1 2 0 0 1 0 5 20.0 0 0:00
26 Jan '92   WIN @ BUF 0 0 0 0 4 0 0 3 0.0 0 0:00
25 Jan '92   BUF @ MTL 0 2 2 1 0 0 0 2 0.0 0 0:00
23 Jan '92   BUF @ PIT 0 1 1 0 2 0 0 2 0.0 0 0:00
21 Jan '92   BUF @ STL 1 0 1 0 0 1 0 1 100.0 0 0:00
15 Jan '92   BUF @ NJD 0 0 0 -1 0 0 0 2 0.0 0 0:00
14 Jan '92   BUF @ NYR 0 0 0 0 0 0 0 2 0.0 0 0:00
12 Jan '92   NYR @ BUF 0 0 0 3 0 0 0 0 0 0:00
10 Jan '92   EDM @ BUF 0 0 0 -1 0 0 0 1 0.0 0 0:00
08 Jan '92   QUE @ BUF 0 0 0 1 0 0 0 0 0 0:00
07 Jan '92   BUF @ PHI 0 0 0 0 15 0 0 0 0 0:00
04 Jan '92   BUF @ BOS 0 0 0 0 0 0 0 6 0.0 0 0:00
03 Jan '92   NYI @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
31 Dec '91   STL @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
28 Dec '91   BUF @ NJD 0 0 0 -1 0 0 0 2 0.0 0 0:00
27 Dec '91   BOS @ BUF 0 0 0 -1 0 0 0 2 0.0 0 0:00
23 Dec '91   BUF @ HFD 0 0 0 -1 0 0 0 1 0.0 0 0:00
21 Dec '91   BUF @ TOR 0 0 0 0 0 0 0 2 0.0 0 0:00
20 Dec '91   EDM @ BUF 3 0 3 2 0 1 1 6 50.0 0 0:00
18 Dec '91   WSH @ BUF 0 0 0 0 9 0 0 1 0.0 0 0:00
14 Dec '91   BUF @ MTL 1 1 2 1 0 0 0 2 50.0 0 0:00
13 Dec '91   HFD @ BUF 0 1 1 -2 0 0 0 4 0.0 0 0:00
11 Dec '91   STL @ BUF 0 0 0 -1 2 0 0 2 0.0 0 0:00
08 Dec '91   CGY @ BUF 0 0 0 0 12 0 0 0 0 0:00
07 Dec '91   BUF @ HFD 0 1 1 0 0 0 0 0 0 0:00
04 Dec '91   BUF @ WIN 0 0 0 -1 0 0 0 3 0.0 0 0:00
30 Nov '91   BUF @ QUE 0 0 0 -1 0 0 0 2 0.0 0 0:00
29 Nov '91   NYR @ BUF 0 1 1 1 4 0 0 1 0.0 0 0:00
27 Nov '91   QUE @ BUF 1 0 1 0 0 1 0 1 100.0 0 0:00
23 Nov '91   BUF @ BOS 0 0 0 -2 0 0 0 0 0 0:00
22 Nov '91   CHI @ BUF 0 0 0 0 2 0 0 2 0.0 0 0:00
20 Nov '91   BOS @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
16 Nov '91   BUF @ CGY 1 0 1 1 0 0 0 5 20.0 0 0:00
02 Nov '91   BUF @ MTL 0 0 0 0 4 0 0 1 0.0 0 0:00
01 Nov '91   MTL @ BUF 0 0 0 -2 2 0 0 0 0 0:00
30 Oct '91   BUF @ DET 0 0 0 0 2 0 0 0 0 0:00
27 Oct '91   HFD @ BUF 0 1 1 1 2 0 0 2 0.0 0 0:00
25 Oct '91   SJS @ BUF 0 0 0 0 0 0 0 2 0.0 0 0:00
19 Oct '91   BUF @ HFD 1 0 1 1 0 0 0 3 33.3 0 0:00
18 Oct '91   MTL @ BUF 0 1 1 1 2 0 0 1 0.0 0 0:00

SCHEDULE
.

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39