


MOOSE WEEKLY
FEB.08.10 - The Manitoba Moose required extra-time in both their games against the San Antonio Rampage in Week 19 where they ended up earning three of a possible four points. The Moose dropped a 5-4 overtime decision on Friday night, but outlasted the Rampage the following night in a 4-3 shootout victory. More
CANUCKS RECALL JANNIK HANSEN
FEB.08.10 - The Vancouver Canucks today announced they have recalled right winger Jannik Hansen from the Manitoba Moose. Hansen, 23, appeared in five games with Manitoba after being assigned to the Moose on conditioning on Jan. 28/10. More
MOOSE HIT THE CLASSROOM ON WEDNESDAY
FEB.08.10- The Manitoba Moose are pleased to announce they have partnered with Red River College to once again participate in the annual “Respond to Reading” program designed to positively encourage children in kindegarten to grade five to develop their interest in reading. More
| # | Name | Pos | WT | HT | Birthdate | Birthplace |
| 55 | C | 187 | 6'2" | Mar.06.1987 | Trencin, Slovakia | |
| 43 | C | 210 | 6'3" | Feb.28.1985 | Gilbert, AZ | |
| 36 | RW | 205 | 6'2" | Apr.20.1985 | Alma, PQ | |
| 5 | LW | 200 | 6'0" | OCT.31.98 | VICTORIA, BC | |
| 5 | D | 200 | 6'0" | AUG.15.1986 | ABBOTSFORD, BC | |
| 29 | D | 190 | 5'10" | NOV.2.1979 | STATEN ISLAND, NY | |
| 40 | RW | 177 | 6'1" | OCT.5.1989 | VILLACH, AUSTRIA | |
| 17 | - | 191 | 6'0" | JAN.24.1985 | MOSCOW, RUSSIA | |
| 12 | RW | 185 | 5'10" | May.26.1967 | Winnipeg, MB | |
| 32 | LW | 212 | 6'2" | Jun.12.1986 | Baie-Comeau, PQ | |
| 1 | G | 185 | 6'0" | Dec.13.1986 | Hamilton, on | |
| 44 | LW | 200 | 6'2" | NOV.19.1985 | SPOKANE, wa | |
| 8 | D | 195 | 6'2" | Jan.06.1985 | Summerside, PEI | |
| 16 | c | 180 | 5'9" | feb.16.1975 | Lyleton, mb | |
| 28 | D | 200 | 6'0" | MAY.7.1979 | Calgary, AB | |
| 27 | D | 165 | 6'0" | Feb.16.1988 | Forestburg, AB | |
| 18 | LW | 205 | 6'1" | Oct.22.1980 | Edmonton, AB | |
| 10 | C | 185 | 6'1" | Aug.05.1984 | Langley, BC | |
| 2 | D | 211 | 6'4" | Apr.16.1983 | Lakewood, CA | |
| 39 | - | 180 | 6'0" | Mar.28.1986 | Portage, Michigan | |
| 19 | C | 190 | 6'0" | Jan.15.1982 | Scarborough, ON | |
| 22 | D | 188 | 6'2" | APR.14.1985 | Hermosa Beach, CA | |
| 35 | G | 195 | 6'2" | Mar.18.1986 | Marblehead, MA | |
| 24 | D | 187 | 5'11" | Jun.2.1969 | New York, NY | |
| 38 | RW | 165 | 5'9" | Apr.29.1987 | Apple Valley, MN | |
| 52 | RW | 170 | 5'10" | Mar.10.1986 | Moscow, Russia | |
| 47 | D | 215 | 6'4" | AUG.25.1983 | Winnipeg, MB |

2008-09 Regular Season
| Player | GP | G | A | P | +/- |
| Sergei Shirokov | 50 | 16 | 18 | 34 | 2 |
| Marco Rosa | 53 | 14 | 19 | 33 | -3 |
| Marty Murray | 48 | 9 | 16 | 25 | -1 |
| guillaume desbiens | 40 | 12 | 10 | 22 | -8 |
| mIKE KEANE | 52 | 9 | 13 | 22 | 0 |
| Goalie | GP | W | L | GAA | SV% |
| Daren Machesney | 16 | 4 | 11 | 3.23 | 0.896 |
| 37 | 21 | 15 | 2.71 | 0.909 |

| Team | GP | W | L | OTL | P |
| Hamilton | 53 | 34 | 12 | 3 | 75 |
| ROCHESTER | 51 | 30 | 19 | 2 | 62 |
| manitoba | 53 | 25 | 22 | 5 | 56 |
| LAKE ERIE | 52 | 24 |
24 | 0 | 52 |
| abbotsford | 53 | 22 | 23 | 4 | 52 |
| toronto | 52 | 19 | 24 | 5 | 47 |
| grand rapids | 51 | 22 | 28 | 0 | 45 |

Prospects Central
Manitoba Moose
Moose Schedule
260 Hargrave Street
Winnipeg, MB R3C 5S5
Phone: 204-987-7825
Toll Free: 1-888-626-6673
Fax: 204-926-5555
President & Chief Executive Officer: Jim Ludlow
Senior Vice President & General Manager: Craig Heisinger




Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2010 The Vancouver Canucks Limited Partnership and the National Hockey League. All Rights Reserved.