Chicago Wolves
Recent news
Cannata gets the call
APR.24.13 - Joe Cannata is moving up to the big leagues as it was announced the 2009 6th rounder was called to the Canucks from Chicago. More
Corrado makes the jump
APR.22.13 - From a 5th round pick to the NHL in less than two years, it's safe to say Frank Corrado is a quick riser. The defenceman was called-up from the Chicago Wolves to the big club in Vancouver on Monday. More
Corrado re-assigned to Chicago Wolves
APR.15.13 -Frank Corrado's OHL season may have ended in the second round, but his hockey season is far from finished with the 5th rounder heading to Chicago. More
| # | Name | Pos | WT | HT | Birthdate | Birthplace |
| 2 | D | 171 | 5'9" | AUG.24.1988 | Ridge Meadows, BC | |
| 4 | D | 218 | 6'31" | FEB.18.1990 | Montreal, QC | |
| 5 | RW | 194 | 6'3" | APR.13.1991 | Kvidinge, SWE | |
| 5 | D | 190 | 6'0" | MAY.17.1990 | Westlock, AB | |
| 7 | D | 205 | 6'0" | JUN.23.1981 | LaSalle, QC | |
| 8 | LW | 195 | 6'1" | JUN.22.1987 | Traverse City, MI | |
| 9 | LW | 198 | 6'1" | MAR.3.1993 | Uppsala, SWE | |
| 10 | RW | 199 | 6'0" | DEC.13.1985 | Haifax, NS | |
| 12 | D | 210 | 6'1" | FEB.21.1980 | Caroline, AB | |
| 13 | F | 178 | 5'9" | DEC.10.1986 | Chesterfield, MO | |
| 14 | F | 190 | 6'0" | MAR.6.1987 | Davisburg, MI | |
| 15 | F | 175 | 6'0" | NOV.21.1990 | Stockholm, Sweden | |
| 17 | RW | 200 | 6'4" | SEPT.5.1991 | Laval, PQ | |
| 18 | C | 179 | 5'9" | OCT.22.1990 | Prior Lake, MN | |
| 20 | RW | 171 | 5'10" | OCT.22.1979 | Milton, ON | |
| 21 | RW | 210 | 6'2" | APR.20.1985 | Alma, QC | |
| 22 | LW | 212 | 6'3" | FEB.9.1990 | Newmarket, ON | |
| 23 | LW | 198 | 6'0" | SEP.21.1988 | Elburn, IL | |
| 25 | D | 199 | 6'2" | FEB.1.1984 | Calgary, AB | |
| 26 | C | 186 | 5'10" | Jan.30.1991 | St. Catherines, ON | |
| 27 | D | 207 | 6'3" | JUL.12.1991 | Ostrava, CZ | |
| 28 | C | 190 | 6'0" | Oct.13.1986 | Ottawa, ON | |
| 29 | F | 175 | 5'7" | APR.24.1984 | Los Angeles, CA | |
| 31 | G | 193 | 6'5" | JAN.5.1988 | Norrtalje, Sweden | |
| 32 | LW | 200 | 5'11" | MAY.9.1988 | Stratford, ON | |
| 33 | G | 197 | 6'3" | FEB.11.1983 | Leduc, AB | |
| 35 | G | 200 | 6'1" | JAN.2,1990 | Wakefield, MA | |
| 36 | C | 202 | 6'2" | MAR.6.1993 | Herning, DK | |
| 37 | C | 184 | 5'10" | SEP.16.1988 | Mound, MN | |
| 38 | D | 192 | 6'2" | MAR.19.1992 | Longueuil, QC | |
| 39 | C | 222 | 6'6" | AUG.11.1989 | Oakville, ON | |
| 40 | D | 184 | 5'11" | MAY.6.1986 | Boston, MA | |
| 41 | C | 203 | 6'1" | MAY.22.1992 | Amqui, QC |












Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 The Vancouver Canucks Limited Partnership and the National Hockey League. All Rights Reserved.