Vancouver Canucks sign defenceman Jim Vandermeer
| Vandermeer |
Vandermeer, 32, has played in 461 NHL games, recording 105 points (25-80-105) and 664 penalty minutes. The 6’1”, 208 lbs. defenceman split the 2011.12 season with the Edmonton Oilers (2-12-14 in 62 games played) and San Jose Sharks (1-3-4 in 25 games played). In 21 playoff contests, he has registered two assists and 17 penalty minutes.
Prior to entering the NHL, the Caroline, AB, native captained the WHL Red Deer Rebels to a Memorial Cup championship in the 2000.01 season. That same year, he was awarded the Doug Wickenheiser Memorial Trophy (CHL Humanitarian of the Year Award).
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Red Deer Optimist Chiefs-AMHL | 26 | 4 | 8 | 12 | 51 | ||||||
| 1997-1998 | Red Deer Rebels-WHL | 35 | 0 | 3 | 3 | 55 | ||||||
| 1998-1999 | Red Deer Rebels-WHL | 70 | 5 | 23 | 28 | 258 | ||||||
| 1999-2000 | Red Deer Rebels-WHL | 71 | 8 | 30 | 38 | 221 | ||||||
| 2000-2001 | Red Deer Rebels-WHL | 72 | 21 | 44 | 65 | 180 | ||||||
| 2000-2001 | Red Deer Rebels-M-Cup | 4 | 2 | 2 | 4 | 8 | ||||||
| 2001-2002 | Philadelphia Phantoms-AHL | 74 | 1 | 13 | 14 | -8 | 88 | 0 | 0 | 0 | ||
| 2002-2003 | Flyers | 24 | 2 | 1 | 3 | 9 | 27 | 0 | 0 | 0 | 22 | 9.1 |
| 2002-2003 | Philadelphia Phantoms-AHL | 48 | 4 | 8 | 12 | -9 | 122 | 2 | 0 | 1 | 80 | 5.0 |
| 2003-2004 | Flyers | 23 | 3 | 2 | 5 | -5 | 25 | 0 | 0 | 1 | 24 | 12.5 |
| 2003-2004 | Blackhawks | 23 | 2 | 10 | 12 | -6 | 58 | 1 | 1 | 0 | 37 | 5.4 |
| 2003-2004 | Philadelphia Phantoms-AHL | 26 | 1 | 6 | 7 | -9 | 120 | 0 | 0 | 0 | ||
| 2004-2005 | Norfolk Admirals-AHL | 52 | 3 | 10 | 13 | 13 | 164 | 2 | 0 | 1 | ||
| 2005-2006 | Blackhawks | 76 | 6 | 18 | 24 | -2 | 116 | 2 | 0 | 1 | 93 | 6.5 |
| 2006-2007 | Blackhawks | 46 | 1 | 6 | 7 | -3 | 53 | 0 | 0 | 0 | 50 | 2.0 |
| 2007-2008 | Blackhawks | 26 | 2 | 7 | 9 | 3 | 44 | 1 | 0 | 0 | 23 | 8.7 |
| 2007-2008 | Flyers | 28 | 1 | 5 | 6 | -1 | 27 | 1 | 0 | 0 | 26 | 3.8 |
| 2007-2008 | Flames | 21 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 23 | 0.0 |
| 2008-2009 | Flames | 45 | 1 | 6 | 7 | 1 | 108 | 0 | 0 | 0 | 31 | 3.2 |
| 2009-2010 | Coyotes | 62 | 4 | 8 | 12 | 3 | 60 | 0 | 0 | 1 | 64 | 6.3 |
| 2010-2011 | Oilers | 62 | 2 | 12 | 14 | -15 | 74 | 0 | 0 | 0 | 57 | 3.5 |
| 2011-2012 | Sharks | 25 | 1 | 3 | 4 | 3 | 33 | 0 | 0 | 0 | 19 | 5.3 |
| NHL TOTALS | 461 | 25 | 80 | 105 | -9 | 664 | 5 | 1 | 3 | 469 | 5.3 |











Comment

Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 The Vancouver Canucks Limited Partnership and the National Hockey League. All Rights Reserved.