Jovanovski And Bertuzzi Named To Team Canada
12/21/05
Hockey Canada announced the Canadian Olympic Team roster for the upcoming 2006 Olympic Winter Games in Turin, Italy. As expected Ed Jovanovksi was named to the team, but so was forward Todd Bertuzzi. The teammates will both be part of the lineup when Canada goes to defend their gold medal in February 2006.
Team Canada Official Roster
| Name | Pos. | Ht. | Wt. | Hometown | NHL Team |
| Goaltenders | |||||
| Brodeur, Martin | G | 6'2" | 210 | Montreal, PQ | New Jersey Devils |
| Luongo, Roberto | G | 6'3" | 205 | Montreal, PQ | Florida Panthers |
| Turco, Marty | G | 5'11" | 183 | Sault St. Marie, ON | Dallas Stars |
| Defencemen | |||||
| Blake, Rob | D | 6'4" | 225 | Simcoe, ON | Colorado Avalanche |
| Foote, Adam | D | 6'2" | 215 | Whitby, ON | Columbus Blue Jackets |
| Jovanovski, Ed | D | 6'2" | 210 | Windsor, ON | Vancouver Canucks |
| *McCabe, Bryan | D | 6'2" | 220 | Calgary, AB | Toronto Maple Leafs |
| Niedermayer, Scott | D | 6'1" | 200 | Cranbrook, BC | Anaheim Mighty Ducks |
| Pronger, Chris | D | 6'6" | 218 | Dryden, ON | Edmonton Oilers |
| Redden, Wade | D | 6'2" | 208 | Lloydminster, SK | Ottawa Sentors |
| Regehr, Robyn | D | 6'3" | 226 | Rosthern, SK | Calgary Flames |
| Forwards | |||||
| Bertuzzi, Todd | F | 6'2" | 245 | Sudbury, ON | Vancouver Canucks |
| Doan, Shane | F | 6'2" | 216 | Halkirk, ON | Phoenix Coyotes |
| Draper, Kris | F | 5'10" | 190 | Toronto, ON | Detroit Red Wings |
| Gagne, Simon | F | 6'0" | 185 | Ste-Foy, PQ | Philadelphia Flyers |
| Heatley, Dany | F | 6'3" | 215 | Calgary, AB | Ottawa Senators |
| Iginla, Jerome | F | 6'1" | 208 | St. Albert, AB | Calgary Flames |
| Lecavalier, Vincent | F | 6'4" | 207 | Ile-Bizard, PQ | Tampa Bay Lightning |
| Nash, Rick | F | 6'4" | 206 | Brampton, ON | Columbus Blue Jackets |
| Richards, Brad | F | 6'1" | 198 | Murray Harbour, PEI | Tampa Bay Lightning |
| Sakic, Joe | F | 5'11" | 195 | Burnaby, BC | Colorado Avalanche |
| Smyth, Ryan | F | 6'1" | 190 | Banff, AB | Edmonton Oilers |
| *Spezza, Jason | F | 6'3" | 211 | Toronto, ON | Ottawa Senators |
| *Staal, Eric | F | 6'4" | 205 | Thunder Bay, ON | Carolina Hurricanes |
| St. Louis, Martin | F | 5'9" | 185 | Laval, PQ | Tampa Bay Lightning |
| Thornton, Joe | F | 6'4" | 225 | St. Thomas, ON | San Jose Sharks |
| * - Denotes Alternate Player | |||||
Following the announcement of the official roster, Steve Tambellini addressed the gathered media to talk about the picks and the choice of both Todd Bertuzzi and Ed Jovanovski. Check out the audio clip!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 The Vancouver Canucks Limited Partnership and the National Hockey League. All Rights Reserved.