Canucks sign Mats Sundin
Thursday, 18.12.2008 / 6:00 PM
/ News
Vancouver Canucks
| Sundin |
“We are very excited to have Mats join the Vancouver Canucks,” said Mike Gillis, Vancouver Canucks General Manager. “Playing previously in two Canadian markets and consistently being among team and League leaders in scoring, Mats has proven that he can excel under pressure. He adds a wealth of experience, leadership and skill to the Canucks.”
"I am truly excited to be joining the Canucks,” said Sundin. “Once I made the decision to return to play a few weeks ago, the Vancouver opportunity was simply the best overall fit. I want to thank Mike Gillis and the entire Canucks organization for their professionalism throughout this entire process."
Sundin, 37, joins the Canucks organization after playing over 1300 career NHL regular season games with Toronto and Quebec. In an additional 83 Stanley Cup Playoff games, he has recorded 74 points (35-39-74) and 72 penalty minutes. In 1305 regular season games, Sundin has recorded 555 goals, 766 assists, 1321 points and 1065 penalty minutes. At the conclusion of the 2007-08 season, he held the Maple Leafs franchise record for most goals (420) and points (987) in a Toronto sweater.
At the conclusion of the 2007-08 season, the 6-foot-5, 230 pounds centre ranked 22nd all-time in career goals (555), 34th all-time in career assists (766) and 30th all-time in career points (1321).
The Bromma, Sweden native has also represented his home nation in a number of international tournaments. During his international career, Sundin has won the World Championships on three occasions (1991, 1992 and 1998) and was captain of Team Sweden at the 2006 Winter Olympics, winning gold, alongside Canucks teammates, Daniel Sedin, Henrik Sedin and Mattias Ohlund.
For his accomplishments on the ice, Sundin has been selected to play in the NHL All-Star game on nine occasions (missed 2003 due to an injury). In 2002 and 2004, Sundin was named to the NHL Second All-Star Team and was named to the Olympic Tournament All-Star Team in 2002.
Sundin was selected first overall in the 1989 NHL Entry Draft by the Quebec Nordiques, becoming the first European hockey player to ever be drafted first overall.
| Career Regular Season Stats | |||||||||||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% | |
| 1987-1988 | Nacka Jr. Swe-Jr. | ||||||||||||
| 1987-1988 | Sweden EJC-A | 6 | 5 | 4 | 9 | 8 | |||||||
| 1988-1989 | Nacka HK Sweden-2 | 25 | 10 | 8 | 18 | 18 | |||||||
| 1988-1989 | Sweden EJC-A | 6 | 6 | 2 | 8 | 14 | |||||||
| 1989-1990 | Djurgarden Sweden | 34 | 10 | 8 | 18 | 16 | |||||||
| 1989-1990 | Sweden WJC-A | 7 | 5 | 2 | 7 | 6 | |||||||
| 1989-1990 | Sweden WEC-A | 4 | 0 | 0 | 0 | 0 | |||||||
| 1990-1991 | Nordiques | 80 | 23 | 36 | 59 | -24 | 58 | 4 | 0 | 0 | 155 | 14.8 | |
| 1990-1991 | Sweden EJC-A | 10 | 7 | 5 | 12 | 12 | |||||||
| 1991-1992 | Sweden Can-Cup | 6 | 2 | 4 | 6 | 16 | |||||||
| 1991-1992 | Nordiques | 80 | 33 | 43 | 76 | -19 | 103 | 8 | 2 | 2 | 231 | 14.3 | |
| 1991-1992 | Sweden WC-A | 8 | 2 | 6 | 8 | 8 | |||||||
| 1992-1993 | Nordiques | 80 | 47 | 67 | 114 | 21 | 96 | 13 | 4 | 9 | 215 | 21.9 | |
| 1993-1994 | Nordiques | 84 | 32 | 53 | 85 | 1 | 60 | 6 | 2 | 4 | 226 | 14.2 | |
| 1993-1994 | Sweden WC-A | 8 | 5 | 9 | 14 | 4 | |||||||
| 1994-1995 | Djurgarden Sweden | 12 | 7 | 2 | 9 | 14 | |||||||
| 1994-1995 | Maple Leafs | 47 | 23 | 24 | 47 | -5 | 14 | 9 | 0 | 4 | 173 | 13.3 | |
| 1995-1996 | Maple Leafs | 76 | 33 | 50 | 83 | 8 | 46 | 7 | 6 | 7 | 301 | 11.0 | |
| 1996-1997 | Sweden W-Cup | 4 | 4 | 3 | 7 | 4 | |||||||
| 1996-1997 | Maple Leafs | 82 | 41 | 53 | 94 | 6 | 59 | 7 | 4 | 8 | 281 | 14.6 | |
| 1997-1998 | Maple Leafs | 82 | 33 | 41 | 74 | -3 | 49 | 9 | 1 | 5 | 219 | 15.1 | |
| 1997-1998 | Sweden Olympics | 4 | 3 | 0 | 3 | 4 | |||||||
| 1997-1998 | Sweden WC-A | 10 | 5 | 6 | 11 | 6 | |||||||
| 1998-1999 | Maple Leafs | 82 | 31 | 52 | 83 | 22 | 58 | 4 | 0 | 6 | 209 | 14.8 | |
| 1999-2000 | Maple Leafs | 73 | 32 | 41 | 73 | 16 | 46 | 10 | 2 | 7 | 184 | 17.4 | |
| 2000-2001 | Maple Leafs | 82 | 28 | 46 | 74 | 15 | 76 | 9 | 0 | 6 | 226 | 12.4 | |
| 2000-2001 | Sweden WC-A | 2 | 0 | 1 | 1 | 2 | |||||||
| 2001-2002 | Maple Leafs | 82 | 41 | 39 | 80 | 6 | 94 | 10 | 2 | 9 | 262 | 15.6 | |
| 2001-2002 | Sweden Olympics | 4 | 5 | 4 | 9 | 10 | |||||||
| 2002-2003 | Maple Leafs | 75 | 37 | 35 | 72 | 1 | 58 | 16 | 3 | 8 | 223 | 16.6 | |
| 2002-2003 | Sweden WC-A | 7 | 6 | 4 | 10 | 10 | |||||||
| 2003-2004 | Maple Leafs | 81 | 31 | 44 | 75 | 11 | 52 | 11 | 1 | 10 | 226 | 13.7 | |
| 2004-2005 | Sweden W-Cup | 4 | 1 | 5 | 6 | 1 | 0 | ||||||
| 2005-2006 | Maple Leafs | 70 | 31 | 47 | 78 | 7 | 58 | 16 | 2 | 2 | 220 | 14.1 | |
| 2005-2006 | Sweden Olympics | 8 | 3 | 5 | 8 | 4 | |||||||
| 2006-2007 | Maple Leafs | 75 | 27 | 49 | 76 | -2 | 62 | 6 | 1 | 3 | 321 | 8.4 | |
| 2007-2008 | Maple Leafs | 74 | 32 | 46 | 78 | 17 | 76 | 10 | 1 | 4 | 259 | 12.4 | |
| NHL Totals: | 1,305 | 555 | 766 | 1,321 | 78 | 1,065 | 155 | 31 | 94 | 3,931 | 14.1 | ||
| Career Playoff Stats | |||||||||||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% | |
| 1989-1990 | Djurgarden Sweden | 8 | 7 | 0 | 7 | 4 | |||||||
| 1992-1993 | Nordiques | 6 | 3 | 1 | 4 | -4 | 6 | 1 | 0 | 0 | 19 | 15.8 | |
| 1994-1995 | Maple Leafs | 7 | 5 | 4 | 9 | -2 | 4 | 2 | 0 | 1 | 27 | 18.5 | |
| 1995-1996 | Maple Leafs | 6 | 3 | 1 | 4 | -8 | 4 | 2 | 0 | 1 | 23 | 13.0 | |
| 1998-1999 | Maple Leafs | 17 | 8 | 8 | 16 | 2 | 16 | 3 | 0 | 2 | 44 | 18.2 | |
| 1999-2000 | Maple Leafs | 12 | 3 | 5 | 8 | 8 | 10 | 0 | 0 | 1 | 20 | 15.0 | |
| 2000-2001 | Maple Leafs | 11 | 6 | 7 | 13 | 5 | 14 | 2 | 1 | 1 | 42 | 14.3 | |
| 2001-2002 | Maple Leafs | 8 | 2 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 21 | 9.5 | |
| 2002-2003 | Maple Leafs | 7 | 1 | 3 | 4 | -1 | 6 | 1 | 0 | 0 | 16 | 6.3 | |
| 2003-2004 | Maple Leafs | 9 | 4 | 5 | 9 | -2 | 8 | 0 | 0 | 1 | 19 | 21.1 | |
| NHL Totals: | 83 | 35 | 39 | 74 | 3 | 72 | 11 | 1 | 7 | 231 | 15.2 | ||






Canucks.com is the official Web site of The Vancouver Canucks. The Vancouver Canucks and Canucks.com are trademarks of The Vancouver Canucks Limited Partnership. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 The Vancouver Canucks Limited Partnership and the National Hockey League. All Rights Reserved.