
Panthers
Blue Jackets
| FINAL | 1 | 2 | 3 | T |
| Panthers | 0 | 0 | 1 | 1 |
| Blue Jackets | 1 | 1 | 2 | 4 |
| Scoring Summary |
| 1st Period | ||
| 03:41 | CBJ | RJ Umberger (16) Tip-In - Assists: D. Brassard (24) & C. Atkinson (4) |
| 2nd Period | ||
| 11:48 | CBJ | PPG - Nikita Nikitin (6) [GOALS_807] - Assists: M. Letestu (12) & V. Prospal (36) |
| 3rd Period | ||
| 03:01 | CBJ | Nikita Nikitin (7) Slap Shot - Assists: D. Dorsett (7) & R. Johansen (12) |
| 07:57 | FLA | Tomas Kopecky (9) Wrist Shot - Assists: K. Versteeg (28) & D. Kulikov (22) |
| 19:12 | CBJ | EN - RJ Umberger (17) Wrist Shot - Assists: R. Nash (27) & N. Nikitin (24) |
| Penalty Summary |
| 1st Period | ||
| 07:28 | CBJ | Mark Letestu : Tripping - 2 min |
| 10:53 | CBJ | Cam Atkinson : Interference - 2 min |
| 11:13 | CBJ | Jack Johnson : Roughing - 2 min |
| 2nd Period | ||
| 09:14 | FLA | Erik Gudbranson : Delaying Game-Puck over glass - 2 min |
| 11:18 | FLA | Wojtek Wolski : Too many men/ice - bench - 2 min |
| 12:46 | FLA | Erik Gudbranson : Boarding - 2 min |
| 13:50 | CBJ | Derek Dorsett : Slashing - 2 min |
| 13:50 | FLA | Ed Jovanovski : Roughing - 2 min |
| 15:19 | FLA | Tomas Fleischmann : Too many men/ice - bench - 2 min |
| 3rd Period | ||
| 19:48 | FLA | Krystofer Barch : Cross checking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
FLA |
15 | 10 | 6 | 31 |
CBJ |
6 | 15 | 8 | 29 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
60 J. Theodore (L) | 19 - 21 | 6 - 7 | 0 - 0 | 25 - 28 | 0.893 | 59:12 |
CBJ |
41 A. York (W) | 21 - 22 | 9 - 9 | 0 - 0 | 30 - 31 | 0.968 | 60:00 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 7 D. Kulikov | D | 0 | 1 | 1 | -1 | 0 | 5 | 21:28 | 1:28 | 0:26 | 23:22 |
| 17 W. Wolski | L | 0 | 0 | 0 | 0 | 0 | 1 | 13:31 | 1:29 | 0:00 | 15:00 |
| 9 S. Weiss | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:10 | 2:46 | 0:47 | 20:43 |
| 10 J. Madden | C | 0 | 0 | 0 | -1 | 0 | 1 | 8:03 | 0:00 | 2:53 | 10:56 |
| 14 T. Fleischmann | L | 0 | 0 | 0 | -1 | 0 | 2 | 15:08 | 2:15 | 0:00 | 17:23 |
| 18 S. Matthias | C | 0 | 0 | 0 | 0 | 0 | 1 | 11:22 | 0:00 | 0:12 | 11:34 |
| 19 S. Upshall | L | 0 | 0 | 0 | 0 | 0 | 4 | 14:35 | 1:17 | 0:00 | 15:52 |
| 20 S. Bergenheim | L | 0 | 0 | 0 | -1 | 0 | 0 | 10:19 | 0:05 | 1:16 | 11:40 |
| 22 K. Barch | L | 0 | 0 | 0 | -1 | 2 | 0 | 6:41 | 0:00 | 0:00 | 6:41 |
| 37 M. Samuelsson | R | 0 | 0 | 0 | -1 | 0 | 1 | 12:10 | 2:00 | 0:00 | 14:10 |
| 32 K. Versteeg | R | 0 | 1 | 1 | 0 | 0 | 5 | 14:36 | 2:58 | 0:00 | 17:34 |
| 43 M. Weaver | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:06 | 0:00 | 4:42 | 17:48 |
| 44 E. Gudbranson | D | 0 | 0 | 0 | 0 | 4 | 0 | 13:43 | 0:05 | 0:47 | 14:35 |
| 51 B. Campbell | D | 0 | 0 | 0 | -1 | 0 | 1 | 20:20 | 3:07 | 2:05 | 25:32 |
| 5 J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 3 | 16:18 | 2:32 | 4:34 | 23:24 |
| 55 E. Jovanovski | D | 0 | 0 | 0 | 0 | 2 | 3 | 13:32 | 1:28 | 0:50 | 15:50 |
| 57 M. Goc | C | 0 | 0 | 0 | -1 | 0 | 0 | 12:13 | 0:05 | 4:27 | 16:45 |
| 82 T. Kopecky | R | 1 | 0 | 1 | 0 | 0 | 4 | 11:35 | 0:05 | 3:49 | 15:29 |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 17 J. Moore | D | 0 | 0 | 0 | 0 | 0 | 1 | 10:45 | 0:00 | 0:53 | 11:38 |
| 45 A. Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0:00 | 1:44 | 17:28 |
| 6 N. Nikitin | D | 2 | 1 | 3 | 1 | 0 | 5 | 19:45 | 3:24 | 2:36 | 25:45 |
| 7 J. Johnson | D | 0 | 0 | 0 | 2 | 2 | 0 | 20:05 | 3:18 | 1:27 | 24:50 |
| 9 C. Gillies | C | 0 | 0 | 0 | 0 | 0 | 2 | 8:55 | 0:00 | 0:23 | 9:18 |
| 13 C. Atkinson | R | 0 | 1 | 1 | 1 | 2 | 3 | 12:14 | 3:18 | 0:20 | 15:52 |
| 15 D. Dorsett | R | 0 | 1 | 1 | 1 | 2 | 4 | 14:00 | 2:03 | 1:14 | 17:17 |
| 16 D. Brassard | C | 0 | 1 | 1 | 2 | 0 | 1 | 13:07 | 3:18 | 0:14 | 16:39 |
| 55 M. Letestu | C | 0 | 1 | 1 | -1 | 2 | 3 | 14:32 | 3:24 | 1:09 | 19:05 |
| 18 R. Umberger | L | 2 | 0 | 2 | 2 | 0 | 4 | 12:18 | 3:18 | 2:17 | 17:53 |
| 19 R. Johansen | C | 0 | 1 | 1 | 1 | 0 | 0 | 11:07 | 3:24 | 0:00 | 14:31 |
| 22 V. Prospal | L | 0 | 1 | 1 | -1 | 0 | 0 | 14:11 | 3:12 | 0:00 | 17:23 |
| 23 B. Lebda | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:32 | 0:00 | 0:00 | 17:32 |
| 25 R. Russell | L | 0 | 0 | 0 | 1 | 0 | 1 | 13:35 | 0:12 | 1:31 | 15:18 |
| 40 J. Boll | R | 0 | 0 | 0 | 0 | 0 | 2 | 9:23 | 1:21 | 0:00 | 10:44 |
| 43 D. Boyce | C | 0 | 0 | 0 | 0 | 0 | 1 | 9:48 | 0:00 | 0:44 | 10:32 |
| 47 D. Prout | D | 0 | 0 | 0 | 1 | 0 | 0 | 13:50 | 0:00 | 0:00 | 13:50 |
| 61 R. Nash | L | 0 | 1 | 1 | 0 | 0 | 1 | 13:59 | 3:18 | 1:08 | 18:25 |
| Other Facts |
| Attendance | 17994 |
| Referees | Frederick L'Ecuyer, Mike Leggo |
| Linesmen | Don Henderson, David Brisebois |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |