
Bruins
Hurricanes
| FINAL | 1 | 2 | 3 | T |
| Bruins | 0 | 1 | 1 | 2 |
| Hurricanes | 0 | 1 | 3 | 4 |
| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 06:13 | BOS | Patrice Bergeron (12) Wrist Shot - Assists: J. Boychuk (6) |
| 10:30 | CAR | Patrick Dwyer (5) [GOALS_807] - Assists: B. Sutter (9) |
| 3rd Period | ||
| 01:21 | BOS | Milan Lucic (16) Wrist Shot - Assists: D. Krejci (23) |
| 13:58 | CAR | Justin Faulk (4) Slap Shot - Assists: T. Brent (8) |
| 18:30 | CAR | Jay Harrison (7) Wrist Shot - Assists: none |
| 18:58 | CAR | EN - Eric Staal (11) Wrist Shot - Assists: none |
| Penalty Summary |
| 1st Period | ||
| 03:57 | CAR | Eric Staal : Elbowing - 2 min |
| 06:41 | CAR | Jerome Samson : Tripping - 2 min |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 19:07 | CAR | Bryan Allen : Slashing - 2 min |
| 19:07 | BOS | Milan Lucic : Slashing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
BOS |
11 | 12 | 12 | 35 |
CAR |
6 | 8 | 7 | 21 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
BOS |
30 T. Thomas (L) | 17 - 20 | 0 - 0 | 0 - 0 | 17 - 20 | 0.850 | 58:51 |
CAR |
30 C. Ward (W) | 31 - 33 | 2 - 2 | 0 - 0 | 33 - 35 | 0.943 | 60:00 |
| Skater Stats |
BOS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 11 G. Campbell | C | 0 | 0 | 0 | -2 | 0 | 1 | 13:05 | 0:20 | 0:00 | 13:25 |
| 77 J. Corvo | D | 0 | 0 | 0 | -1 | 0 | 3 | 17:30 | 1:50 | 0:00 | 19:20 |
| 17 M. Lucic | L | 1 | 0 | 1 | -1 | 2 | 2 | 17:38 | 2:02 | 0:00 | 19:40 |
| 18 N. Horton | R | 0 | 0 | 0 | 0 | 0 | 1 | 15:25 | 1:18 | 0:00 | 16:43 |
| 19 T. Seguin | C | 0 | 0 | 0 | 1 | 0 | 1 | 15:19 | 2:22 | 0:00 | 17:41 |
| 20 D. Paille | L | 0 | 0 | 0 | -1 | 0 | 2 | 12:38 | 0:20 | 0:00 | 12:58 |
| 21 A. Ference | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 0:00 | 0:00 | 16:54 |
| 22 S. Thornton | L | 0 | 0 | 0 | -1 | 0 | 1 | 11:04 | 0:20 | 0:00 | 11:24 |
| 23 C. Kelly | C | 0 | 0 | 0 | -1 | 0 | 1 | 13:42 | 0:00 | 0:00 | 13:42 |
| 33 Z. Chara | D | 0 | 0 | 0 | -1 | 0 | 4 | 21:10 | 2:20 | 0:00 | 23:30 |
| 37 P. Bergeron | C | 1 | 0 | 1 | 0 | 0 | 4 | 16:17 | 1:35 | 0:00 | 17:52 |
| 38 J. Caron | R | 0 | 0 | 0 | 0 | 0 | 1 | 10:18 | 0:03 | 0:00 | 10:21 |
| 44 D. Seidenberg | D | 0 | 0 | 0 | -2 | 0 | 1 | 20:35 | 1:40 | 0:00 | 22:15 |
| 46 D. Krejci | C | 0 | 1 | 1 | -1 | 0 | 2 | 15:34 | 2:02 | 0:00 | 17:36 |
| 49 R. Peverley | C | 0 | 0 | 0 | -1 | 0 | 2 | 13:17 | 2:10 | 0:00 | 15:27 |
| 54 A. McQuaid | D | 0 | 0 | 0 | 1 | 0 | 2 | 14:00 | 0:00 | 0:00 | 14:00 |
| 55 J. Boychuk | D | 0 | 1 | 1 | -1 | 0 | 5 | 21:51 | 0:00 | 0:00 | 21:51 |
| 67 B. Pouliot | L | 0 | 0 | 0 | 0 | 0 | 2 | 13:59 | 1:38 | 0:00 | 15:37 |
CAR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 J. McBain | D | 0 | 0 | 0 | 1 | 0 | 1 | 15:40 | 0:00 | 0:16 | 15:56 |
| 55 B. Allen | D | 0 | 0 | 0 | -1 | 2 | 2 | 19:39 | 0:00 | 2:11 | 21:50 |
| 6 T. Gleason | D | 0 | 0 | 0 | -1 | 0 | 0 | 20:01 | 0:00 | 2:05 | 22:06 |
| 12 E. Staal | C | 1 | 0 | 1 | 0 | 2 | 3 | 20:06 | 0:00 | 1:00 | 21:06 |
| 21 A. Stewart | R | 0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0:00 | 0:00 | 7:50 |
| 14 A. Nodl | R | 0 | 0 | 0 | 0 | 0 | 1 | 15:20 | 0:00 | 0:00 | 15:20 |
| 15 T. Ruutu | C | 0 | 0 | 0 | -1 | 0 | 1 | 18:05 | 0:00 | 0:21 | 18:26 |
| 16 B. Sutter | C | 0 | 1 | 1 | 1 | 0 | 2 | 15:47 | 0:00 | 1:46 | 17:33 |
| 19 J. Tlusty | C | 0 | 0 | 0 | 1 | 0 | 0 | 16:54 | 0:00 | 1:06 | 18:00 |
| 12 A. Ponikarovsky | L | 0 | 0 | 0 | 0 | 0 | 3 | 12:17 | 0:00 | 0:00 | 12:17 |
| 38 D. Joslin | D | 0 | 0 | 0 | 1 | 0 | 0 | 13:43 | 0:00 | 0:10 | 13:53 |
| 27 J. Faulk | D | 1 | 0 | 1 | 2 | 0 | 2 | 21:09 | 0:00 | 1:39 | 22:48 |
| 36 J. Jokinen | L | 0 | 0 | 0 | 2 | 0 | 0 | 14:31 | 0:00 | 0:58 | 15:29 |
| 37 T. Brent | C | 0 | 1 | 1 | 2 | 0 | 0 | 8:43 | 0:00 | 0:00 | 8:43 |
| 39 P. Dwyer | R | 1 | 0 | 1 | 1 | 0 | 4 | 16:27 | 0:00 | 2:10 | 18:37 |
| 42 B. Sutter | L | 0 | 0 | 0 | 0 | 0 | 0 | 7:57 | 0:00 | 0:39 | 8:36 |
| 44 J. Harrison | D | 1 | 0 | 1 | 2 | 0 | 1 | 21:48 | 0:00 | 1:39 | 23:27 |
| 71 J. Samson | R | 0 | 0 | 0 | 0 | 2 | 1 | 13:10 | 0:00 | 0:00 | 13:10 |
| Other Facts |
| Attendance | 18680 |
| Referees | Steve Kozari, Marcus Vinnerborg |
| Linesmen | Brian Murphy, Jay Sharrers |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |