
Devils
Capitals
| FINAL | 1 | 2 | 3 | T |
| Devils | 1 | 2 | 1 | 4 |
| Capitals | 0 | 1 | 2 | 3 |
| Scoring Summary |
| 1st Period | ||
| 13:14 | NJD | Grant Marshall Wrist Shot - Assists: none |
| 2nd Period | ||
| 15:02 | WSH | Matt Bradley Backhand - Assists: J. Halpern & C. Clark |
| 15:43 | NJD | Zach Parise Snap Shot - Assists: V. Kozlov & J. Langenbrunner |
| 19:39 | NJD | PPG - Brian Gionta Wrist Shot - Assists: G. Marshall & S. Gomez |
| 3rd Period | ||
| 08:09 | NJD | Scott Gomez Snap Shot - Assists: S. Brylin & G. Marshall |
| 08:53 | WSH | Jeff Halpern Wrist Shot - Assists: none |
| 10:35 | WSH | Alex Ovechkin Wrist Shot - Assists: B. Willsie & S. Eminger |
| Penalty Summary |
| 1st Period | ||
| 02:47 | WSH | Brian Sutherby : Fighting (maj) - 5 min |
| 02:47 | NJD | Sean Brown : Fighting (maj) - 5 min |
| 03:14 | WSH | Brendan Witt : Tripping - 2 min |
| 06:18 | WSH | Shaone Morrisonn : Interference - 2 min |
| 09:12 | NJD | Erik Rasmussen : Hi-sticking - 2 min |
| 13:50 | NJD | Darren Langdon : Holding - 2 min |
| 2nd Period | ||
| 04:41 | WSH | Ivan Majesky : Hooking - 2 min |
| 07:39 | WSH | Ben Clymer : Tripping - 2 min |
| 19:02 | WSH | Brian Sutherby : Holding - 2 min |
| 3rd Period | ||
| 04:50 | NJD | Colin White : Holding - 2 min |
| 14:03 | WSH | Matt Bradley : Delaying Game-Puck over glass - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
NJD |
9 | 16 | 5 | 30 |
WSH |
8 | 7 | 9 | 24 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
NJD |
30 M. Brodeur (W) | 16 - 19 | 4 - 4 | 1 - 1 | 21 - 24 | 0.875 | 59:56 |
WSH |
35 F. Cassivi (L) | 18 - 21 | 8 - 9 | 0 - 0 | 26 - 30 | 0.867 | 58:41 |
| Skater Stats |
NJD |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 23 V. Malakhov | D | 0 | 0 | 0 | 0 | 0 | 2 | 9:06 | 2:55 | 2:12 | 14:13 |
| 5 C. White | D | 0 | 0 | 0 | 0 | 2 | 0 | 17:19 | 0:43 | 2:27 | 20:29 |
| 2 D. McGillis | D | 0 | 0 | 0 | 0 | 0 | 1 | 8:43 | 3:28 | 2:20 | 14:31 |
| 7 P. Martin | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:02 | 4:29 | 3:19 | 25:50 |
| 23 S. Brown | D | 0 | 0 | 0 | 0 | 5 | 2 | 16:13 | 4:18 | 0:29 | 21:00 |
| 11 Z. Parise | L | 1 | 0 | 1 | 1 | 0 | 2 | 11:53 | 0:00 | 0:00 | 11:53 |
| 10 E. Rasmussen | C | 0 | 0 | 0 | 0 | 2 | 0 | 7:07 | 0:00 | 0:00 | 7:07 |
| 10 J. Madden | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:03 | 0:43 | 3:46 | 17:32 |
| 21 B. Gionta | R | 1 | 0 | 1 | -2 | 0 | 2 | 11:04 | 5:26 | 2:22 | 18:52 |
| 15 J. Langenbrunner | R | 0 | 1 | 1 | 1 | 0 | 4 | 12:15 | 4:48 | 2:14 | 19:17 |
| 15 D. Langdon | L | 0 | 0 | 0 | 0 | 2 | 0 | 4:41 | 0:00 | 0:00 | 4:41 |
| 18 S. Brylin | C | 0 | 1 | 1 | 0 | 0 | 3 | 13:37 | 3:57 | 0:00 | 17:34 |
| 29 J. Pandolfo | L | 0 | 0 | 0 | -1 | 0 | 0 | 13:23 | 0:43 | 3:38 | 17:44 |
| 25 V. Kozlov | C | 0 | 1 | 1 | 1 | 0 | 1 | 12:13 | 3:36 | 0:00 | 15:49 |
| 23 S. Gomez | C | 1 | 1 | 2 | 0 | 0 | 5 | 11:36 | 6:18 | 0:00 | 17:54 |
| 28 B. Rafalski | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:27 | 5:21 | 1:13 | 24:01 |
| 49 G. Marshall | R | 1 | 2 | 3 | 1 | 0 | 3 | 11:23 | 2:06 | 0:00 | 13:29 |
| 89 A. Mogilny | R | 0 | 0 | 0 | 0 | 0 | 3 | 7:54 | 4:14 | 0:00 | 12:08 |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 6 J. Heward | D | 0 | 0 | 0 | 1 | 0 | 3 | 13:06 | 1:59 | 6:00 | 21:05 |
| 8 A. Ovechkin | L | 1 | 0 | 1 | 0 | 0 | 5 | 14:35 | 4:29 | 0:20 | 19:24 |
| 8 D. Zubrus | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 1:24 | 3:38 | 18:20 |
| 22 M. Bradley | R | 1 | 0 | 1 | 1 | 2 | 1 | 11:40 | 0:54 | 1:04 | 13:38 |
| 24 J. Halpern | C | 1 | 1 | 2 | 1 | 0 | 2 | 13:13 | 4:21 | 4:29 | 22:03 |
| 20 B. Sutherby | C | 0 | 0 | 0 | 0 | 7 | 4 | 10:44 | 0:43 | 0:05 | 11:32 |
| 71 C. Clark | R | 0 | 1 | 1 | 2 | 0 | 0 | 9:37 | 0:00 | 4:01 | 13:38 |
| 13 M. Pettinger | L | 0 | 0 | 0 | 1 | 0 | 0 | 10:25 | 0:00 | 2:57 | 13:22 |
| 32 B. Witt | D | 0 | 0 | 0 | -1 | 2 | 0 | 16:45 | 0:00 | 4:57 | 21:42 |
| 21 B. Laich | C | 0 | 0 | 0 | -1 | 0 | 2 | 9:44 | 0:37 | 0:00 | 10:21 |
| 23 I. Majesky | D | 0 | 0 | 0 | 0 | 2 | 0 | 11:24 | 0:00 | 0:16 | 11:40 |
| 0 B. Willsie | R | 0 | 1 | 1 | 0 | 0 | 3 | 10:00 | 3:42 | 4:24 | 18:06 |
| 27 S. Morrisonn | D | 0 | 0 | 0 | 1 | 2 | 1 | 14:17 | 1:44 | 4:08 | 20:09 |
| 27 B. Clymer | R | 0 | 0 | 0 | 0 | 2 | 2 | 12:25 | 0:54 | 0:00 | 13:19 |
| 38 J. Klepis | C | 0 | 0 | 0 | -2 | 0 | 0 | 6:25 | 0:56 | 0:00 | 7:21 |
| 14 T. Fleischmann | L | 0 | 0 | 0 | -2 | 0 | 0 | 6:30 | 0:00 | 0:00 | 6:30 |
| 44 S. Eminger | D | 0 | 1 | 1 | -1 | 0 | 1 | 20:12 | 4:01 | 4:13 | 28:26 |
| 47 B. Muir | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 | 4:16 | 1:50 | 16:26 |
| Other Facts |
| Attendance | 11173 |
| Referees | Greg Kimmerly, Dan Marouelli |
| Linesmen | Pierre Racicot, Vaughan Rody |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |